Known as the Wall Street of Singapore, Raffles Place without a doubt is the most exclusive and sought after area for renting office space in Singapore specially by financial and insurance sectors. The Raffles Place area continues to see escalating rental rates in recent times setting new records of all time highs.
| Raffles Place | |
| Office Building | Building & Rental Details (Q2 2008) |
| 1 Finlayson Green | 1 Finlayson Green is a 19-storey office building at Raffles Place, Singapore. A typical floor size is about 6,000 square feet. Major tenants include Chang Hwa Commercial Bank and AIA. Office rental cost at 1 Finlayson Green building in Singapore starts at S$16/psf/month. |
| 6 Battery Road | Six Battery Road is a 42-story prestigious office building located in the heart of Singapore's financial and commercial hub - Raffles Place. This building is a preferred office choice of local and multinational companies that can afford the high rental costs. This commercial property has a office rentable area of approx. 46,000 sqm and currently houses offices of well-known global companies like Standard Chartered Bank and Nomura Singapore Limited. Office rental prices at Six Battery Road, Singapore start at S$19/psf/month. |
| 55 Market Street | 55 Market Street is a 16-story office building located at Raffles Place, Singapore. The building recently went through extensive renovation and has a rentable office space of approximately 67,000 square feet plus a retail area of approximately 6,600 square feet. The rates for renting an office at 55 Market Street, Singapore start at S$14/psf/month. |
| 63 Market Street | 63 Market Street is a 22-floor office building in Singapore that is located centrally within the Financial District of Raffles Place area directly opposite Republic Plaza building. The office rental prices at 63 Market Street, Singapore start at S$16/psf/month. |
| Bank of China Building | The Bank of China Building is located in the Raffles Place area of Singapore and is a development consisting of two skyscrapers: an 18-story older block and a 36-floor new block built immediately adjacent to the old block and sharing a common podium. |
| Bharat Building | Bharat Building is a 10-storey commercial building located right in the heart of Singapore's Central Business District - Raffles Place area. Key tenants at Bharat building include the Indian Bank and UCO Bank. The building has less than 10 tenants and office rent rates at Bharat Building, Singapore start at S$11/psf/month. |
| Chevron House | Formerly known as Caltex House, Chevron House is a 33-storey office building located in Raffles Place area of Singapore. The building has a net rentable office area of approx. 24,000 square metres and major tenants include Chevron, multinational companies, law firms and service companies. Chevron House has approximately 100 tenants and office rental cost starts at S$18/psf/month. |
| Capital Square | Located on the Church Street in Raffles Place Singapore, Capital Square is a 16-storey Grade A office building with a seven-level multi-storey carpark. The building has an approximate 377,000 square feet of office rental space area with key tenants comprising of Citibank, Morgan Stanley, and Barclays Bank. There is a total of less than 30 tenants in this building and the occupancy is 100% at present. |
| Clifford Centre | Clifford Centre is a 28-storey office tower in Singapore located at the Raffles Place area. The office building is a popular office rental choice for law firms, recruitment companies, financial advisory firms, etc. Clifford Centre has approximately 130 tenants and the office rental prices here start at S$11/psf/month. |
| Commerce Point | Located on the Phillip Street in Raffles Place area, Commerce Point is a 19-storey office building with approximately 25 companies leasing office premises here. The cost of renting office space at Commerce Point, Singapore starts at S$12/psf/month. |
| Equity Plaza | 28-storey Equity Plaza office building, located in Raffles Place has approx. 250,000 square feet of rentable office space area. The building has been a popular office space rental choice for small-to-midsize firms however recent increases in rental costs has forced many of them to move out to other areas. With about 90 tenants, the rental prices at Equity Plaza, Singapore start at S$11/psf/month. |
| Hitachi Tower | Located in Raffles Place area, Hitachi Tower is a 37-storey office tower with an office space area of around 280,000 square feet. Among about 50 total tenants, the key tenants of this building include Hitachi and American Express. Hitachi Tower is linked to the 33-storey Chevron House office building via a four-storey glass galleria. The building has close to 100 percent occupancy and the rental prices for office space start at S$16/psf/month. |
| Lippo Centre | Formerly known as 1 Phillip Street, Lippo Building in Singapore is a 16-story office building located at Raflles Place, Singapore. The property has approximately 36,000 sq ft rentable office area and approximately 80 tenants. The office rental rates at Lippo Centre, Singapore start at S$9/psf/month. |
| Maybank Tower | Located in the heart of Raffles Place, Maybank Tower is 32-storey Grade A office building. The building has unblocked views over looking the Marina Bay and the upcoming intergrated resorts. Besides having Maybank as the major anchor tenant of the building, the building targets mid-size companies that require approx. 3,500sf - 4,500sf of office rental space. The cost of renting office space at Maybank Tower, Singapore starts at S$18/psf/month. |
| OCBC Centre | OCBC Centre is a 52-storey office building located in the Raffles Place area. As the name suggests, the main tenant of this building is the OCBC Bank of Singapore. OCBC Centre provides approx. 500,000 square feet of office space area used largely by the bank but also for tenant leasing. OCBC Centre has proved popular among asset management companies. OCBC Centre has approximately 70 tenants and the office rental rates start at S$17/psf/month. |
| Ocean Towers | Ocean Towers is a 27-storey office building located in Raffles Place area, Singapore. According to a recent announcement, Keppel Land will redevelop its Ocean Building and Ocean Towers office buildings into the new state-of-the-art Ocean Financial Centre (OFC) by 2011. Construction is expected to begin in the first quarter of 2008. The new 43-storey OFC will offer some 850,000 square feet of office rental space. |
| One George Street | Located in Raffles Place, 23-storey One George Street office building is one of the premier commercial properties in Singapore with state-of-the-art building specifications designed to suit tenants in the financial services industry and also multinational companies. It is currently 100% occupied by tenants that include blue-chip names from the financial services and professional services industries. The cost of renting an office at One George Street building in Singapore start at S$21/psf/month. |
| Republic Plaza | Republic Plaza in Singapore consists of two adjacent buildings. Republic Plaza 1 is a 66-storey one of the tallest office buildings in Singapore and includes a basement and a 10-storey car park podium. Republic Plaza 2, is a smaller building consisting of 20 floors and one basement. Rental office space normally comes in larger units here. Office rental prices at Republic Plaza Singapore start at S$19/psf/month. |
| Royal Brothers Building | Located on Malacca Street at Raffles Place Singapore, Royal Brothers Building is a 14-storey recently refurbished high-rise office building. Office rental cost at Royal Brothers Building in Singapore starts at S$9/psf/month. |
| Singapore Land Tower | Singapore Land Tower is a 48-storey office building located at Raffles Place Singapore. Rental rates for office space at Singapore Land Tower start at S$18/psf/month. |
| The Arcade | Located in the Raffles Place area, The Arcade is a 20-storey office space building. While The Arcade is in the prime Raffles Place area, it is not a new or Grade A office building. Consequently, the office rental prices in this building starts at S$10/psf/month. |
| Tung Centre | Tung Centre is a 24-storey commercial building located in Raffles Place area of Central Business District, Singapore. Major tenants among a total of approx. 40 firms renting office space in this building include BNP Paribas, Guocoland Limited and Dresdner Bank Aktiengesellscaft. The cost of renting office at Tung Centre Singapore starts at S$17/psf/month. |
| UOB Plaza | Located in the heart of Singapore's prime Raffles Place area, UOB Plaza complex consists of two prestigious commercial buildings: UOB Plaza One & UOB Plaza Two. UOB Plaza One is a 66-story office building whereas UOB Plaza Two is a 30-storey office building. The two towers are connected by a podium as a single integrated development. There are approximately 150 companies renting office space at UOB Plaza complex. The towers are built by the United Overseas Bank Limited (UOB) which is also the main tenant of the building complex. Rental prices for office space at UOB Plaza Singapore start at S$18/psf/month. |
As per the latest forecasts, supply is very tight at present and the rental costs in Raffles Place are expected to continue to rise for at least until 2009.
Post new comment